<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GXYOYO Blog</title>
	<atom:link href="http://www.gxyoyo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gxyoyo.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:37:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by omega4chimp</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-734</link>
		<dc:creator>omega4chimp</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-734</guid>
		<description>I wonder when will the chinese economy bust lets focus on whats bad in the chinese﻿ economy.</description>
		<content:encoded><![CDATA[<p>I wonder when will the chinese economy bust lets focus on whats bad in the chinese﻿ economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by 0ct0ct09</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-733</link>
		<dc:creator>0ct0ct09</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-733</guid>
		<description>The annual report of statistics on Japanese nationals overseas, a study compiled by Japan&#039;s Ministry of Foreign Affairs, shows 10 years ago,﻿ approximately 46,000 Japanese lived and worked in China. The latest figures available show the figure now hovers just above 127,000.</description>
		<content:encoded><![CDATA[<p>The annual report of statistics on Japanese nationals overseas, a study compiled by Japan&#8217;s Ministry of Foreign Affairs, shows 10 years ago,﻿ approximately 46,000 Japanese lived and worked in China. The latest figures available show the figure now hovers just above 127,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by akirafactor</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-732</link>
		<dc:creator>akirafactor</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-732</guid>
		<description>@omega4chimp﻿ They are already looking at the Chinese credit bubble.</description>
		<content:encoded><![CDATA[<p>@omega4chimp﻿ They are already looking at the Chinese credit bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by JapaneseEatShit</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-731</link>
		<dc:creator>JapaneseEatShit</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-731</guid>
		<description>♦♦♦ ATTENTION ♦♦♦

@akirafactor
= @WondrousJapanForever (main account)
= Unemployed Jap SHIT-EATER

A 42-year-old former high school English teacher from Osaka, Japan got fired from molesting a female student in 2009. He suffers from Psychiatric Disorder now. He&#039;s also﻿ a closet queer and claims to have 600+ gay porn videos on his suspended @WondrousJapan2009 channel.

Without out, he eats shit for a living and bullshits like an idiot in broken Jap English to seek attention 24 x 7 x 365. Haha!</description>
		<content:encoded><![CDATA[<p>♦♦♦ ATTENTION ♦♦♦</p>
<p>@akirafactor<br />
= @WondrousJapanForever (main account)<br />
= Unemployed Jap SHIT-EATER</p>
<p>A 42-year-old former high school English teacher from Osaka, Japan got fired from molesting a female student in 2009. He suffers from Psychiatric Disorder now. He&#8217;s also﻿ a closet queer and claims to have 600+ gay porn videos on his suspended @WondrousJapan2009 channel.</p>
<p>Without out, he eats shit for a living and bullshits like an idiot in broken Jap English to seek attention 24 x 7 x 365. Haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by assoonas1</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-730</link>
		<dc:creator>assoonas1</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-730</guid>
		<description>Although﻿ China is communist,  it almost seems more capitalist than the U.S. at times, because state-controlled industries are being privatized. 

The Chinese seem generally more hungry for achievement than the U.S. -- it is a nation of entrepreneurs</description>
		<content:encoded><![CDATA[<p>Although﻿ China is communist,  it almost seems more capitalist than the U.S. at times, because state-controlled industries are being privatized. </p>
<p>The Chinese seem generally more hungry for achievement than the U.S. &#8212; it is a nation of entrepreneurs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by ld1711</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-729</link>
		<dc:creator>ld1711</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-729</guid>
		<description>@omega4chimp Reminder: Toyota&#039;s braking problem recall millions of cars. Sony is beaten up by Korean&#039;s Samsung and LG. American R&amp;D departments employ almost 50% Chinese.  Recent data for 15 years old students [Time magazine 1/31/11  page 36], Chinese score 600﻿ in math and 556 in reading vs U.S 487 in math, 500 in reading; and Japan 530 in math, 520 in reading. With U.S. growth rate of 3% vs China&#039;s growth of rate of 10%. In  ~ 9 years, China will be #1 in world economy.</description>
		<content:encoded><![CDATA[<p>@omega4chimp Reminder: Toyota&#8217;s braking problem recall millions of cars. Sony is beaten up by Korean&#8217;s Samsung and LG. American R&#038;D departments employ almost 50% Chinese.  Recent data for 15 years old students [Time magazine 1/31/11  page 36], Chinese score 600﻿ in math and 556 in reading vs U.S 487 in math, 500 in reading; and Japan 530 in math, 520 in reading. With U.S. growth rate of 3% vs China&#8217;s growth of rate of 10%. In  ~ 9 years, China will be #1 in world economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by Avalon400</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-728</link>
		<dc:creator>Avalon400</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-728</guid>
		<description>If Americas could exchange every one of their﻿ Ghetto Negros for a Chinese, they would be much better off ! Then they could start dealing with their Mexican crime problem.</description>
		<content:encoded><![CDATA[<p>If Americas could exchange every one of their﻿ Ghetto Negros for a Chinese, they would be much better off ! Then they could start dealing with their Mexican crime problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by Phead128</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-727</link>
		<dc:creator>Phead128</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-727</guid>
		<description>@Avalon400 

Reason why US will no longer be a Superpower:

By﻿ 2050, non-white ethnicities will be the majority in US (aka. hispanic people)... LOL</description>
		<content:encoded><![CDATA[<p>@Avalon400 </p>
<p>Reason why US will no longer be a Superpower:</p>
<p>By﻿ 2050, non-white ethnicities will be the majority in US (aka. hispanic people)&#8230; LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by Dimitri0809</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-726</link>
		<dc:creator>Dimitri0809</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-726</guid>
		<description>@Avalon400 

Don&#039;t know why the crime in mexico never stops but then again it&#039;sjust drug cartels selling their stuff into places like America, gangs like that need to be made sure that they can&#039;t get access to these drug substances so﻿ that they can produce the drugs then the drug war will end surely.</description>
		<content:encoded><![CDATA[<p>@Avalon400 </p>
<p>Don&#8217;t know why the crime in mexico never stops but then again it&#8217;sjust drug cartels selling their stuff into places like America, gangs like that need to be made sure that they can&#8217;t get access to these drug substances so﻿ that they can produce the drugs then the drug war will end surely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010 by zairoqui</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-725</link>
		<dc:creator>zairoqui</dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comment-725</guid>
		<description>die american﻿</description>
		<content:encoded><![CDATA[<p>die american﻿</p>
]]></content:encoded>
	</item>
</channel>
</rss>

