<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GXYOYO Blog</title>
	<atom:link href="http://www.gxyoyo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gxyoyo.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 19 May 2012 07:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chinese Manufacturing Activity Falls</title>
		<link>http://www.gxyoyo.com/chinese-manufacturing-activity-falls/</link>
		<comments>http://www.gxyoyo.com/chinese-manufacturing-activity-falls/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:03:42 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/chinese-manufacturing-activity-falls/</guid>
		<description><![CDATA[For more news visit ☛ english.ntdtv.com Follow us on Twitter ☛ http Add us on Facebook ☛ me.lt China&#8217;s manufacturing sector has slowed to its slowest pace since February 2009 according to official figures. The sector has been hit by the weak export to debt-troubled Europe, as well as domestic efforts to curb inflation by [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mx8eKLY2mlI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mx8eKLY2mlI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For more news visit ☛ english.ntdtv.com Follow us on Twitter ☛ http Add us on Facebook ☛ me.lt China&#8217;s manufacturing sector has slowed to its slowest pace since February 2009 according to official figures. The sector has been hit by the weak export to debt-troubled Europe, as well as domestic efforts to curb inflation by cutting bank lending and raising interest rates. Experts say they expect the Chinese economy to slow further in the months to come. China&#8217;s Purchasing Managers Index, which shows manufacturing activity, slowed from 51.2 in September to 50.4 in October—showing manufacturers were expanding at their slowest pace since February 2009. The China Federation of Logistics and Purchasing compiled the data. Many economists who were expecting an increase were caught by surprise. New orders and the level of production both fell to just over 50, which demarcates expansion from contraction. But new export orders fell the most to 48.6, leading economists to blame the debt turmoil in Europe—China&#8217;s largest export market. Zhang Liqun from the Development Research Center of the State Council said the figures suggested the economy would slow more in the future. The findings will strengthen calls for a selective easing of monetary policy as authorities walk a fine line between reducing inflation and damaging growth. Last week Chinese leader Wen Jiabao said monetary policy could be &#8220;fine tuned&#8221; as needed. But other analysts were more optimistic, with a similar index <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/chinese-manufacturing-activity-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Now Number #2 World Economy</title>
		<link>http://www.gxyoyo.com/china-now-number-2-world-economy/</link>
		<comments>http://www.gxyoyo.com/china-now-number-2-world-economy/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:41:08 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/china-now-number-2-world-economy/</guid>
		<description><![CDATA[China overtakes Japan as the number two world economy.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pGEWf1jRqcI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pGEWf1jRqcI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
China overtakes Japan as the number two world economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/china-now-number-2-world-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Report: Trade Deficit with China Has Cost 2.8 Million US Jobs Over Past Decade</title>
		<link>http://www.gxyoyo.com/new-report-trade-deficit-with-china-has-cost-2-8-million-us-jobs-over-past-decade/</link>
		<comments>http://www.gxyoyo.com/new-report-trade-deficit-with-china-has-cost-2-8-million-us-jobs-over-past-decade/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:09:21 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/new-report-trade-deficit-with-china-has-cost-2-8-million-us-jobs-over-past-decade/</guid>
		<description><![CDATA[A staggering 2.8 million jobs, largely in manufacturing, have been lost as a result of the growing US trade deficit with China since that country&#8217;s entry into the World Trade Organization (WTO) in 2001, according to a study released today by the Economic Policy Institute (EPI).]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k_aiWswMQLc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/k_aiWswMQLc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A staggering 2.8 million jobs, largely in manufacturing, have been lost as a result of the growing US trade deficit with China since that country&#8217;s entry into the World Trade Organization (WTO) in 2001, according to a study released today by the Economic Policy Institute (EPI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/new-report-trade-deficit-with-china-has-cost-2-8-million-us-jobs-over-past-decade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jon Huntsman on &#8220;America&#8217;s Newsroom&#8221; (12-21-11)</title>
		<link>http://www.gxyoyo.com/jon-huntsman-on-americas-newsroom-12-21-11/</link>
		<comments>http://www.gxyoyo.com/jon-huntsman-on-americas-newsroom-12-21-11/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:44:02 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[122111]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Huntsman]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/jon-huntsman-on-americas-newsroom-12-21-11/</guid>
		<description><![CDATA[What do you think of Jon Huntsman&#8217;s chances in New Hampshire and Iowa? Please Subscribe, Like, Comment, and Add to Friends. FAIR USE NOTICE: This video may contain copyrighted material. Such material is made available for educational purposes only. This constitutes a &#8216;fair use&#8217; of any such copyrighted material as provided for in Title 17 [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K6ntKd7XJqw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/K6ntKd7XJqw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
What do you think of Jon Huntsman&#8217;s chances in New Hampshire and Iowa? Please Subscribe, Like, Comment, and Add to Friends. FAIR USE NOTICE: This video may contain copyrighted material. Such material is made available for educational purposes only. This constitutes a &#8216;fair use&#8217; of any such copyrighted material as provided for in Title 17 USC section 107 of the US Copyright Law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/jon-huntsman-on-americas-newsroom-12-21-11/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2012-2015- KILLSHOT- GOV.RV Predictitions For Future!!!!.avi</title>
		<link>http://www.gxyoyo.com/2012-2015-killshot-gov-rv-predictitions-for-future-avi/</link>
		<comments>http://www.gxyoyo.com/2012-2015-killshot-gov-rv-predictitions-for-future-avi/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:14:51 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20122015]]></category>
		<category><![CDATA[Future.avi]]></category>
		<category><![CDATA[GOV.RV]]></category>
		<category><![CDATA[KILLSHOT]]></category>
		<category><![CDATA[Predictitions]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/2012-2015-killshot-gov-rv-predictitions-for-future-avi/</guid>
		<description><![CDATA[THIS IS MY BLOG. tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com e-lobbyist.com www.examiner.com www.youtube.com www.youtube.com www.youtube.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com veterandefenders.org tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com docs.google.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b4GDqC_IwM8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/b4GDqC_IwM8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
THIS IS MY BLOG. tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com e-lobbyist.com www.examiner.com www.youtube.com www.youtube.com www.youtube.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com veterandefenders.org tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com tatoott1009.com docs.google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/2012-2015-killshot-gov-rv-predictitions-for-future-avi/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>China: Change &amp; Challenge</title>
		<link>http://www.gxyoyo.com/china-change-challenge/</link>
		<comments>http://www.gxyoyo.com/china-change-challenge/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:18:01 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/china-change-challenge/</guid>
		<description><![CDATA[Ag Media Solutuions&#8217; producers worked on this documentary that showed China&#8217;s 28-year transformation from an agrarian economy to a digital powerhouse.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QIQ8L9YgVP0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QIQ8L9YgVP0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ag Media Solutuions&#8217; producers worked on this documentary that showed China&#8217;s 28-year transformation from an agrarian economy to a digital powerhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/china-change-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN: China nearing superpower status</title>
		<link>http://www.gxyoyo.com/cnn-china-nearing-superpower-status/</link>
		<comments>http://www.gxyoyo.com/cnn-china-nearing-superpower-status/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:50:15 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[nearing]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Superpower]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/cnn-china-nearing-superpower-status/</guid>
		<description><![CDATA[Wolf Blitzer: China is on the verge of passing Japan as the world&#8217;s second-largest economy behind the US]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TfYmgsLR-9s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TfYmgsLR-9s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Wolf Blitzer: China is on the verge of passing Japan as the world&#8217;s second-largest economy behind the US</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/cnn-china-nearing-superpower-status/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Disgusting Ron Paul Ad Calls For Soviet Islamofascist Chinese Takeover of America!</title>
		<link>http://www.gxyoyo.com/disgusting-ron-paul-ad-calls-for-soviet-islamofascist-chinese-takeover-of-america/</link>
		<comments>http://www.gxyoyo.com/disgusting-ron-paul-ad-calls-for-soviet-islamofascist-chinese-takeover-of-america/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:22:37 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Disgusting]]></category>
		<category><![CDATA[Islamofascist]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Soviet]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/disgusting-ron-paul-ad-calls-for-soviet-islamofascist-chinese-takeover-of-america/</guid>
		<description><![CDATA[Radical liberal Ron Paul calls for foreign enemy Nazi Communist Islamofascist troops to arrive on American shores and establish military bases to take our freedom loving nation over in a violent revolution of terror. Ron Paul is so anti-American and makes me so sick that I want to jam a curtain rod up my anus. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/23AQRuepbeM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/23AQRuepbeM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Radical liberal Ron Paul calls for foreign enemy Nazi Communist Islamofascist troops to arrive on American shores and establish military bases to take our freedom loving nation over in a violent revolution of terror. Ron Paul is so anti-American and makes me so sick that I want to jam a curtain rod up my anus. I always knew that Ron Paul was a radical liberal Iranian America hating racist communist Islamonazi, but this one really takes the cake. Ron Paul? Gag me with a spoon! What is the draw to this crazy old loon?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/disgusting-ron-paul-ad-calls-for-soviet-islamofascist-chinese-takeover-of-america/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Is Economic Power Shifting from US to China?</title>
		<link>http://www.gxyoyo.com/is-economic-power-shifting-from-us-to-china/</link>
		<comments>http://www.gxyoyo.com/is-economic-power-shifting-from-us-to-china/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:55:07 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Shifting]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/is-economic-power-shifting-from-us-to-china/</guid>
		<description><![CDATA[(LinkAsia: August 12, 2011) China expert Robert Kapp tells us if the US debt crisis could lead to an economic power shift from the US to China. Footage from Reuters.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ERboh6yCPsM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ERboh6yCPsM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(LinkAsia: August 12, 2011) China expert Robert Kapp tells us if the US debt crisis could lead to an economic power shift from the US to China. Footage from Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/is-economic-power-shifting-from-us-to-china/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Appeal to China to help USA economy. BuiltByKeith China Trip June 2011</title>
		<link>http://www.gxyoyo.com/appeal-to-china-to-help-usa-economy-builtbykeith-china-trip-june-2011/</link>
		<comments>http://www.gxyoyo.com/appeal-to-china-to-help-usa-economy-builtbykeith-china-trip-june-2011/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:27:47 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[BuiltByKeith]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Trip]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/appeal-to-china-to-help-usa-economy-builtbykeith-china-trip-june-2011/</guid>
		<description><![CDATA[Welcome to the world of Keith who creates solutions BuiltByKeith.com from the inquisitive mind of Keith Note to any Chinese government authority monitoring the business activities of BuiltByKeith.com LLC. My US-Citizen &#8211; Chinese national manufacturing firm representative just returned my calls or emails. I have been expecting shipment of critical components for 4 weeks now. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q3RQQKVFc_A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/q3RQQKVFc_A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Welcome to the world of Keith who creates solutions BuiltByKeith.com from the inquisitive mind of Keith Note to any Chinese government authority monitoring the business activities of BuiltByKeith.com LLC. My US-Citizen &#8211; Chinese national manufacturing firm representative just returned my calls or emails. I have been expecting shipment of critical components for 4 weeks now. ALL of my primary products are being produced by my USA-Citizen business friend who works in China leading 55 Chinese employees. Reason: Great pricing, fantastic engineering, superb materials and workmanship. No other American Company bid on my original proposal through MFG.com. In fact, I did have 2 major components manufactured here in Atlanta Georgia to support the local economy. Sadly, pricing and workmanship and attitude of some American Manufacturers left me no option. Instead, I learned greatly from the Chinese system and created FixManufacturing.com along with videos on how to resolve some of the major USA (and all countries) issues. I am extremely appreciative of the Chinese system that has NO Homeless persons. USA should replicate that, and Keith has the Solution for that also. Visit AppealChina.com and watch ALL THREE VIDEOS. Do NOT call or contact me unless you have a SOLUTION for anything you complain about. It&#8217;s Un-American. Get Real. Make Solutions, not more problems. Learn how to rapidly Benefit Others before yourself, CEOSpace.net style. Enough said. -Atlanta Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/appeal-to-china-to-help-usa-economy-builtbykeith-china-trip-june-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

