<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GXYOYO Blog</title>
	<atom:link href="http://www.gxyoyo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gxyoyo.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News Update: China&#8217;s Economy Beats Japan&#8217;s in Q2 as World&#8217;s Second-Largest August 10, 2010</title>
		<link>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/</link>
		<comments>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:04:23 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Japan's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SecondLargest]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/</guid>
		<description><![CDATA[<p> <br /> China&#8217;s economy has edged past Japan&#8217;s as the world&#8217;s second largest, the Los Angeles Times reports Monday. Japan&#8217;s government reportedly said that its Q2 economic output was $1.28 trillion, below China&#8217;s $1.33 trillion in Q2. China&#8217;s economy has outperformed Japan&#8217;s in the past during Q4 2009. Japan has been affected by low [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ugDnVqR1DTo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ugDnVqR1DTo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
China&#8217;s economy has edged past Japan&#8217;s as the world&#8217;s second largest, the Los Angeles Times reports Monday. Japan&#8217;s government reportedly said that its Q2 economic output was $1.28 trillion, below China&#8217;s $1.33 trillion in Q2. China&#8217;s economy has outperformed Japan&#8217;s in the past during Q4 2009. Japan has been affected by low consumer spending and a lack of corporate investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/news-update-chinas-economy-beats-japans-in-q2-as-worlds-second-largest-august-10-2010/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Michael Savage-Decmeber 23, 2011 hr 1 all segments</title>
		<link>http://www.gxyoyo.com/michael-savage-decmeber-23-2011-hr-1-all-segments/</link>
		<comments>http://www.gxyoyo.com/michael-savage-decmeber-23-2011-hr-1-all-segments/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:36:54 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[SavageDecmeber]]></category>
		<category><![CDATA[segments.]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/michael-savage-decmeber-23-2011-hr-1-all-segments/</guid>
		<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ic2QEeMOlPg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ic2QEeMOlPg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/michael-savage-decmeber-23-2011-hr-1-all-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth Days: Linda Yueh Comments on the Development of China&#8217;s Economy</title>
		<link>http://www.gxyoyo.com/the-growth-days-linda-yueh-comments-on-the-development-of-chinas-economy/</link>
		<comments>http://www.gxyoyo.com/the-growth-days-linda-yueh-comments-on-the-development-of-chinas-economy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:09:33 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[Yueh]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/the-growth-days-linda-yueh-comments-on-the-development-of-chinas-economy/</guid>
		<description><![CDATA[<p> <br /> Linda Yyeh, Associate of the Globalisation programme, London School of Economics.</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cWmdhuRz4og?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cWmdhuRz4og?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Linda Yyeh, Associate of the Globalisation programme, London School of Economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/the-growth-days-linda-yueh-comments-on-the-development-of-chinas-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US losing competitive edge in free trade &#8211; RT 111114</title>
		<link>http://www.gxyoyo.com/us-losing-competitive-edge-in-free-trade-rt-111114/</link>
		<comments>http://www.gxyoyo.com/us-losing-competitive-edge-in-free-trade-rt-111114/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:42:24 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[111114]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/us-losing-competitive-edge-in-free-trade-rt-111114/</guid>
		<description><![CDATA[<p> <br /> rt.com But George Koo, the founder of International Strategic Alliances, believes apparent tension between the US and China at the APEC forum can only damage America, He thinks China bashing ahead of the US presidential election hurts rather than helps economic recovery. &#8220;I attribute a lot of the negative [[rhetoric]] to domestic [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q81NRYwCnsY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/q81NRYwCnsY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
rt.com But George Koo, the founder of International Strategic Alliances, believes apparent tension between the US and China at the APEC forum can only damage America, He thinks China bashing ahead of the US presidential election hurts rather than helps economic recovery. &#8220;I attribute a lot of the negative [[rhetoric]] to domestic politics, the run up to 2012 presidential election, which is actually very disappointing,&#8221; he told RT. &#8220;Certainly members of Congress have enjoyed the lowest esteem right now in the American population. I think 9 out of 10 don&#8217;t think much of them and their lack of leadership and statesmanship&#8221;. &#8220;It is really unfortunate because if they see it differently they would recognize that inviting Chinese investments into the US will be good for the US. It would be helpful to the US local economy,&#8221; he went on. &#8220;To be so unwelcoming and so hostile to Chinese investments is actually against our own interests. And it seems an easy path to take. They all seem to try to outdo each other in being anti-China at this point. The way I see it &#8212; it is a usual cyclical run up until we have presidential election and everything will be back to reality after that and things will calm down.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/us-losing-competitive-edge-in-free-trade-rt-111114/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Economy Doing Well during CRASH = State (NOT Private) Controlls Their Economy</title>
		<link>http://www.gxyoyo.com/chinas-economy-doing-well-during-crash-state-not-private-controlls-their-economy/</link>
		<comments>http://www.gxyoyo.com/chinas-economy-doing-well-during-crash-state-not-private-controlls-their-economy/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:13:52 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Controlls]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/chinas-economy-doing-well-during-crash-state-not-private-controlls-their-economy/</guid>
		<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LhydP4UBJcY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LhydP4UBJcY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/chinas-economy-doing-well-during-crash-state-not-private-controlls-their-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s economy relying heavily on China &#8211; ABC 110515</title>
		<link>http://www.gxyoyo.com/australias-economy-relying-heavily-on-china-abc-110515/</link>
		<comments>http://www.gxyoyo.com/australias-economy-relying-heavily-on-china-abc-110515/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:54:17 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[110515]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[heavily]]></category>
		<category><![CDATA[relying]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/australias-economy-relying-heavily-on-china-abc-110515/</guid>
		<description><![CDATA[<p> <br /> Insiders &#124; Sun, 15 May 2011 12:06:00 +1000 &#124; Duration 5m 15s There is speculation the Australian economy is relying too heavily on China.</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-G74IoBNDvE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-G74IoBNDvE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Insiders | Sun, 15 May 2011 12:06:00 +1000 | Duration 5m 15s There is speculation the Australian economy is relying too heavily on China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/australias-economy-relying-heavily-on-china-abc-110515/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Debt Bomb &#8212; Rebellious Truths</title>
		<link>http://www.gxyoyo.com/the-debt-bomb-rebellious-truths/</link>
		<comments>http://www.gxyoyo.com/the-debt-bomb-rebellious-truths/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:19:54 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Rebellious]]></category>
		<category><![CDATA[Truths]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/the-debt-bomb-rebellious-truths/</guid>
		<description><![CDATA[<p> <br /> Duck and cover, stock up on soup, and kiss the lies goodbye&#8230;we&#8217;ve dropped the debt bomb. More specifically, David M. Walker, former US Comptroller General (Audits Gov.) and head of the GAO (Government Accountability Office) for 10 years, supports Rebellious Truths (rebellioustruths.org in their nonpartisan assault against misinformation, career politicians and the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CX_n_4eMuC0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CX_n_4eMuC0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Duck and cover, stock up on soup, and kiss the lies goodbye&#8230;we&#8217;ve dropped the debt bomb. More specifically, David M. Walker, former US Comptroller General (Audits Gov.) and head of the GAO (Government Accountability Office) for 10 years, supports Rebellious Truths (rebellioustruths.org in their nonpartisan assault against misinformation, career politicians and the need for the American Youth to WAKE UP (www.youtube.com about what&#8217;s really going on with our country. The good news&#8230;we&#8217;re not totally screwed&#8230;if we rise up in responsible rebellion. For more information on the sad state of our economic condition and the lack of initiative from our government to tackle our most pressing issues, check out Comeback America Initiative&#8217;s budget video: www.youtube.com and take Walker&#8217;s Fiscal IQ quiz at www.FiscalIQ.net Rebellious Truths website rebellioustruths.org Rebellious Truths Facebook: www.facebook.com Twitter Truths Twitter: twitter.com Rebellious Truths YouTube: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/the-debt-bomb-rebellious-truths/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Michael Savage-December 22, 2011 hr 1 all segments.</title>
		<link>http://www.gxyoyo.com/michael-savage-december-22-2011-hr-1-all-segments/</link>
		<comments>http://www.gxyoyo.com/michael-savage-december-22-2011-hr-1-all-segments/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:50:55 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[SavageDecember]]></category>
		<category><![CDATA[segments.]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/michael-savage-december-22-2011-hr-1-all-segments/</guid>
		<description><![CDATA[<p> </p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lvlWY5qDFTU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lvlWY5qDFTU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/michael-savage-december-22-2011-hr-1-all-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiyan Wang on China&#8217;s Rise and the Strategic Implications.VOB</title>
		<link>http://www.gxyoyo.com/haiyan-wang-on-chinas-rise-and-the-strategic-implications-vob/</link>
		<comments>http://www.gxyoyo.com/haiyan-wang-on-chinas-rise-and-the-strategic-implications-vob/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:23:18 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Haiyan]]></category>
		<category><![CDATA[Implications.VOB]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Wang]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/haiyan-wang-on-chinas-rise-and-the-strategic-implications-vob/</guid>
		<description><![CDATA[<p> <br /> Haiyan Wang keynote speech excerpt on Getting China Right. Haiyan Wang is the Managing Partner of China India Institute and the co-author of the award winning book Getting China and India Right. She writes a regular column for the BusinessWeek and is frequently interviewed by the top media such as the Wall [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x0O1Pk0GozU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/x0O1Pk0GozU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Haiyan Wang keynote speech excerpt on Getting China Right. Haiyan Wang is the Managing Partner of China India Institute and the co-author of the award winning book Getting China and India Right. She writes a regular column for the BusinessWeek and is frequently interviewed by the top media such as the Wall Street Journal, CNBC, Fox Business, The Economic Times, China Daily and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/haiyan-wang-on-chinas-rise-and-the-strategic-implications-vob/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China rating agency accuses rivals of US bias</title>
		<link>http://www.gxyoyo.com/china-rating-agency-accuses-rivals-of-us-bias/</link>
		<comments>http://www.gxyoyo.com/china-rating-agency-accuses-rivals-of-us-bias/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:00:52 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accuses]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[rivals]]></category>

		<guid isPermaLink="false">http://www.gxyoyo.com/china-rating-agency-accuses-rivals-of-us-bias/</guid>
		<description><![CDATA[<p> <br /> Chinese rating agency Dagong accuses its foreign rivals of bias for failing to downgrade the United States over a deal to increase the country&#8217;s debt ceiling. Interview with Dagong chairman Guan Jianzhong and stock shots of Dagong headquarters in Beijing. Duration: 01:34</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8N_wztwldQw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8N_wztwldQw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Chinese rating agency Dagong accuses its foreign rivals of bias for failing to downgrade the United States over a deal to increase the country&#8217;s debt ceiling. Interview with Dagong chairman Guan Jianzhong and stock shots of Dagong headquarters in Beijing. Duration: 01:34</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gxyoyo.com/china-rating-agency-accuses-rivals-of-us-bias/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

